Country | Partner(s) | Project Summary |
Bangladesh | Grameen Caledonian College of Nursing, MIT Public Service Center | Develop mobile health training course to facilitate point-of-care skills and remote mentoring of students by instructors. |
Botswana | Botswana Ministry of Health, Botswana UPenn Partnership, Orange (Botswana) telecommunications* | Cervical Cancer Screening, HIV Clinical Staging, mobile Tele-pre/post oral surgery, Tuberculosis Screening, Mobile Tele-Dermatology and Mobile Tele-Radiology. |
China | United Family Home Health | Home visit care for seniors and post-partum care. |
Egypt | Ministry of Health (Egypt), GSMA, Mobinil,University of Pennsylvania, Qualcom* |
Click worked with government ministries and telecom companies to provide mobile tele-dermatology specialist consultations to remote clinics where doctors are non-existent or very rare. |
Ghana | SUNY Downstate NY | Mobile-phone facilitated tele-dermatology in urban and rural clinics |
Guatemala | Albert Einstein College of Medicine, Mayan Medical Aid | Mobile tele-dermatology with Mayan Medical Aid clinic in Santa Cruz La Laguna, Guatemala. |
Guatemala District Hospital* |
Mobile tele-dermatology with the District Hospital in Guatemala to create a more proactive system for better service delivery. | |
India | SNEHA Mumbai | Maternal and child health surveillance for diarrheal diseases. |
Peru | Global Development Collaborative | Develop electronic medical record, primary care screening, and tele-referral services accessible through mobile phones by community health workers. |
Philippines | ACCESS Health International, AIM Scientific Research Foundation, Total Transcription Solutions, Inc. | E-HEALTH LAB: develop cost-effective and secure use of information and communications technologies in support of health and health-related fields that includes healthcare services, health surveillance, health literature, and health education and research |
ACCESS Health International, ISIF 2013 Grant Award | Develop integrated maternal and child healthcare delivery and training platofrm for community health teams. | |
City Health Office | Tele-geriatrics using mobile phones through a partnership with the Asian Institute of Management and local colleges. Nursing students will do home visits and use mobile phones to monitor various conditions and risks to elderly citizens. ClickMedix, the mobile health project partner, plans to deploy the geriatric risk identification and monitoring modules to cover the city’s 60,000 elderly citizens through a Public-Private Partnership with the city health office. | |
MTI Next Billion Project* |
Click worked with the village health center of Metro Manila in enhancing their maternal health programs. Pregnant mothers are enrolled in a Pregnant Mother’s Club and receive SMS updates and tips on safe pregnancy and use of the state insurance coverage. Click will gradually deploy the maternal risk identification module. Click is linking up with the University of San Jose-Recoletos College of Nursing to pilot the maternal Tele-Health system in the as part of the Community Nursing curriculum in Cebu City. | |
Uganda | Albert Einstein College of Medicine | Mobile teledermatolgy with Kisoro rural municipal clinics |
USA | University of Illinois at Chicago Telehealth Center | Mobile teledermatology service for primary clinics in Chicago metropolitan area |
DermUtopia | Mobile teledermatology service for Virginia patients and dermatologists | |
American Academy of Dermatology (AAD)* |
Mobile teledermatology service in 27 clinics / hospitals over 10 US cities | |
Medical Center in California* | Mobile teledermatology service for 8 clinics and 1 hospital in northern California. | |
Taiwan | Hualien Hospital | Mobile tele-wound care for diabetic, indigenous populations in Hualien, Taiwan |
Trinidad and Tobago | Harvard Mass General Hospital | Hansen’s Disease screening and treatment using ClickMedix mobile telehealth application |
*Pilot deployments 2009-2010